GlotPress
翻译 MainWP Advanced Uptime Monitor Extension:Chinese (China) (新加坡)
| 优先级 | 原文内容 | 译文内容 | — |
|---|---|---|---|
| The monitor is paused manually | 监测器被手动暂停 | 详情 | |
| The keyword exists. | 关键字存在。 | 详情 | |
| No response from the website. | 网站没有响应。 | 详情 | |
| Please enter your Uptime monitor API key. | 请输入您的正常运行时间监测器 API 密钥。 | 详情 | |
| Uptime Robot undefined error. | 正常运行时间机器人未定义的错误。 | 详情 | |
| Uptime Robot undefined error | 正常运行时间机器人未定义的错误 | 详情 | |
| Loading monitors... | 正在加载监测器… | 详情 | |
| Uptime ratio: | 正常运行时间比率: | 详情 | |
| Recent Events | 近期事件 | 详情 | |
| Monitors | 监测 | 详情 | |
| requires <a href="https://mainwp.com/" target="_blank">MainWP Dashboard Plugin</a> to be activated in order to work. Please install and activate <a href="https://mainwp.com/" target="_blank">MainWP Dashboard Plugin</a> first. | 需要激活<a href="https://mainwp.com/" target="_blank"> MainWP 仪表盘插件</a>才能工作。 请先安装并激活<a href="https://mainwp.com/" target="_blank"> MainWP 仪表盘插件</a>。 | 详情 | |
|
requires <a href="https://mainwp.com/" target="_blank">MainWP Dashboard Plugin</a> to be activated in order to work. Please install and activate <a href="https://mainwp.com/" target="_blank">MainWP Dashboard Plugin</a> first. 需要激活<a href="https://mainwp.com/" target="_blank"> MainWP 仪表盘插件</a>才能工作。 请先安装并激活<a href="https://mainwp.com/" target="_blank"> MainWP 仪表盘插件</a>。
您必须先登录 才能对此译文进行编辑。
|
|||
| Unable to load Uptime monitor data | 无法加载正常运行时间监测器数据 | 详情 | |
| Type | 类型 | 详情 | |
| Uptime Ratio | 正常运行时间比率 | 详情 | |
| Total: | 总计: | 详情 | |
导出 格式为
