GlotPress
翻译 MainWP Advanced Uptime Monitor Extension:Chinese (China) (繁體香港)
| 优先级 | 原文内容 | 译文内容 | — |
|---|---|---|---|
| Search | 搜索 | 详情 | |
| No | 否 | 详情 | |
| https://mainwp.com | https://mainwp.com | 详情 | |
| MainWP Extension for real-time uptime monitoring. | 用於即時正常運行時間監測的 MainWP 擴展。 | 详情 | |
| MainWP | MainWP | 详情 | |
| Monitoring | 監測 | 详情 | |
| Settings | 設置 | 详情 | |
| Settings saved successfully. | 設置已成功保存。 | 详情 | |
| Data reloaded successfully. | 數據重載成功。 | 详情 | |
| MainWP Advanced Uptime Monitor is an extension that works with the Uptime Robot service that checks your websites sites every 5 minutes, 24 hours a day, 7 days a week. In the case your site is not loading, it makes few more checks in next 3 minutes to make sure that site is down. If the site is still down, it will notify you immediately. | MainWP高級正常運行時間監測器是一個擴展,它與正常運行時間機器人服務一起工作,每5分鐘檢查一次你的網站,一天24小時,一週7天。如果您的網站沒有加載,它將在接下來的3分鐘內進行更多的檢查,以確保該網站已經關閉。如果網站仍然關閉,它將立即通知您。 | 详情 | |
|
MainWP Advanced Uptime Monitor is an extension that works with the Uptime Robot service that checks your websites sites every 5 minutes, 24 hours a day, 7 days a week. In the case your site is not loading, it makes few more checks in next 3 minutes to make sure that site is down. If the site is still down, it will notify you immediately. MainWP高級正常運行時間監測器是一個擴展,它與正常運行時間機器人服務一起工作,每5分鐘檢查一次你的網站,一天24小時,一週7天。如果您的網站沒有加載,它將在接下來的3分鐘內進行更多的檢查,以確保該網站已經關閉。如果網站仍然關閉,它將立即通知您。
您必须先登录 才能对此译文进行编辑。
|
|||
| Extension Documentation | 擴展文檔 | 详情 | |
| Close | 關閉 | 详情 | |
| Uptime Robot Settings | 正常運行時間機器人設置。 | 详情 | |
| Enter your API key provided by the Uptime Robot. Not sure how to get it? | 輸入正常運行時間機器人提供的API密鑰。不知道如何獲取? | 详情 | |
|
Enter your API key provided by the Uptime Robot. Not sure how to get it? 輸入正常運行時間機器人提供的API密鑰。不知道如何獲取?
您必须先登录 才能对此译文进行编辑。
|
|||
| No items found! Make sure to submit your Uptime Robot API key first. | 沒有找到項目!請務必先提交您的正常運行時間機器人API密鑰。 | 详情 | |
|
No items found! Make sure to submit your Uptime Robot API key first. 沒有找到項目!請務必先提交您的正常運行時間機器人API密鑰。
您必须先登录 才能对此译文进行编辑。
|
|||
导出 格式为
